Bounce Time is a leading US based inflatable manufacturer that offers a variety of inflatable rides with affordable inflatable price. At Bounce Time, you will find a large selection of quality inflatable bouncers to choose from to suite any t ype of party rental business or special occasion. You will not find another manufacturer offering products with our standard of quality at such affordable prices. |
| Unit ID | Description | Size LWH | LBS | List | Sale |
| Bouncers | Description | Size LWH | LBS | List | Sale |
| BOU-50 | Module | 13x13x14 | 175.5 | $ 1,499 | |
| BOU-50-15 | Module | 15x15x14 | 217 | $ 1,699 | |
| BOU-60 | Module - Castle Red/Yellow | 13x13x15 | $ 1,499 | ||
| BOU-65 | Module - Castle Rainbow | 13x13x14 | $ 1,499 | ||
| BOU-70 | Module - Castle Blue/Red | 13x13x14 | $ 1,499 | ||
| BOU-100 | Pink Module | 13x13x14 | 175.5 | $ 1,499 | |
| BOU-100-15 | Pink Module | 15x15x14 | $ 1,699 | ||
| BOU-110 | Pink Module - Castle | 13x13x14 | 173 | $ 1,499 | |
| BOU-111 | Mini Castle | 11x11x14 | 121 | $ 1,399 | |
| BOU-113 | 3D Palm | 13x13x18 | 200.5 | $ 1,499 | |
| BOU-114 | 3D Sports | 13x13x14 | $ 1,499 | ||
| BOU-123 | 3D Balloons | 13x13x18 | $ 1,499 | ||
| BOU-124 | 3D Crayons | 13x13x15 | $ 1,499 | ||
| BOU-125 | 3D Rocket Ship | 13x13x14 | $ 1,499 | ||
| BOU-133 | 3D Monster Truck | 13x13x18 | 225 | $ 1,699 | |
| BOU-142 | 3D PInk Birthday Cake | 13x13x14 | 177 | $ 1,499 | |
| BOU-143 | 3D Yellow Birthday Cake | 13x13x14 | 177 | $ 1,499 | |
| Combos | Description | Size LWH | List | Sale | |
| COM-C30 | 3-1 Module Combo Mini Slide | 19'x13'x13' | 186 | $ 2,299 | |
| COM-C44 | 4-1 Combo | 18.4x15.1x14.6 | 231 | $ 2,795 | |
| COM-C4 | 4-1 Combo | 18.4x15.1x14.6 | 231 | $ 2,795 | |
| COM-C5 | 5-1 Combo | 18.4x15.6x14.7 | 292.6 | $ 2,895 | |
| COM-C55 | 5 in 1 | 18x19x15 | 367.4 | $ 3,968 | |
| COM-500 | Castle - 5in1 Wave | 32x13x14 | $ 2,695 | ||
| COM-511 | Mini Combo | 26x11x14 | 228 | $ 2,395 | |
| COM-513 | Palm - 5in1 Wave | 32x13x14 | 342 | $ 2,695 | |
| COM-514 | Sports - 5in1 Wave | 32x13x14 | 292 | $ 2,695 | |
| COM-523 | Balloons - 5in1 Wave | 32x13x14 | 292 | $ 2,695 | |
| COM-524 | Pink - 5in1 Wave | 32x13x14 | 292 | $ 2,695 | |
| COM-543 | Cake - 5in1 Wave | 32x13x14 | 292 | $ 2,695 | |
| COM-550 | 5-1 Module | 28x13x14 | $ 2,595 | ||
| COM-560 | 5-1 Module Castle | 28x13x14 | 287.5 | $ 2,595 | |
| COM-650 | 6-1 Module Combo | 20x16x14 | 321 | $ 2,695 | |
| COM-660 | 6-1 Module Castle | 20x16x14 | 321 | $ 2,695 | |
| Water Units | Description | Size LWH P=Platform | LBS | List | Sale |
| WAT-2012 | Water Slide 12' | 20X10X12 - P5.4, P8 | 202.5 | $ 1,799 | |
| WAT-2014 | Water Slide 14' | 20X10X14 - P10 | 213 | $ 1,999 | |
| WAT-2214 | Summer Splash 14' | 22.8x12.8x14 | 290 | $ 3,295 | $ 1,999 |
| WAT-2516 | Water Slide 16' | 25X10.5X16 -P12 | $ 2,695 | ||
| WAT-3018 | Water Slide 18' | 29.5X10.5X18 - P10, P14 | 310 | $ 2,999 | |
| WAT-2115 | Double Sun Splash 16' | 20'6"x18'6"x15'6" | 352 | $ 4,395 | $ 2,999 |
| WAT-31418 | Double Drop Zone 18' | 30.5X14X18 | 490 | $ 4,595 | $ 3,899 |
| WAT-31419 | Double Drop Zone 19' | 30.6x13.5x19 - P13' | 530 | $ 4,695 | |
| WAT-33419 | Double Wave 19' | 33x13.5x19 - P13' | $ 4,695 | $ 3,999 | |
| WAT-34421 | Double Wave 21' | 34x14x21 - P16 | $ 5,205 | ||
| WAT-SC26418 | Single Lane Curve | 26x14x18 | 347 | $ 3,505 | $ 2,999 |
| WAT-SC26918 | Single Lane Curve | 26x19x18 | 347 | $ 3,905 | $ 3,299 |
| WAT-SC33320 | Single Lane Curve | 33x14.5x20 - P14.5 | $ 4,495 | ||
| WAT-SSS36 | Slip and Slide - Single | 36X7.7x10 | 160.6 | $ 2,195 | |
| WAT-SSD36 | Slip and Slide - Double | 36X10X10 | 200.2 | $ 2,495 | |
| Playgrounds | Description | Size LWH | LBS | List | Sale |
| PG-2420 | Climb and Play | 24x20x6 | 534.6 | $ 4,295 | |
| COM-R26 | Round Playground | 26x23x16 | 622.6 | $ 3,968 | |
| PG-MM1515 | Climb and Play | 15x15 | 506 | $ 3,499 | |
| Obstacle & Sports | Size LWH | LBS | List | Sale | |
| OBS-42 | Obstacle Course | 42x14x15 | 425 | $ 3,890 | |
| OBS-60 | Obstacle Course | 60x14x18 | 660 | $ 6,499 | |
| SUMO | Sumo Suit | 15x15 | $ 2,339 | ||
| SPO-RT40 | 40' Race Track | 40x20x10 | 100 | $ 2,201 | |
| SPO-RT60 | 60' Race Track | 60x20x10 | 132 | $ 2,500 | |
| SPO-B13 | Boxing Ring | 13x13x10 | 160.5 | $ 1,695 | |
| SPO-B18 | Boxing Ring | 18x18x9 | $ 2,500 | ||
| SPO-TW15 | Twister | 15'x15'x3' | 139 | $ 1,499 | |
| SPO-J35 | Jousting | 30x18x9 | $ 2,500 | ||
| SPO-JB30 | Jousting - Bungee | 30x18x10 | 264 | $ 3,900 | |
| SPO-VW21 | Velcro Wall | 21'x12'x13' | $ 2,199 | ||
| SPO-ZRB | Zorb Ball 9' Foot | 9' Diameter | $ 2,465 | ||
| SPO-MUA | Multi Use Sports Arena | 37' | $ 6,000 | ||
| Accessories | Description | Size LWH | LBS | List | Sale |
| MOT1.0 | 1 HP Motor | 33 | $ 199 | $ 169 | |
| MOT1.5 | 1.5 HP Motor | 36 | $ 229 | $ 199 | |
| ACC-SBC | Sand Bag Covers 4 Pack | 4 | $ 59.99 | $ 50.00 | |
| ACC-BUB | Bungee Run Batons | $ 14.99 | |||
| ACC-BRVC | Bungee Run Vest Childs | $ 149.99 | |||
| ACC-SPO-BRVA | Bungee Run Vest Adults Set | One Red & One Blue | $ 149.99 | ||
| ACC-BRPB | Bungee Run Plate & Cord | $ 99.99 | |||
| ACC-JOP | Jousting Poles Set Red/Blue | One Red & One Blue | $ 450.00 | $ 399.99 | |
| ACC-HELR, HELB | Boxing/Jousting Helmet | Red or Blue | $ 24.95 | $19.99 | |
| ACC-BGR, BGB | Boxing Gloves Pair | Red or Blue | $ 199.99 | $ 175.00 | |
| ACC-T1516 | Light Duty Tarps | 15'x16' | 11 | $ 15.00 | |
| ACC-T1530 | Light Duty Tarps | 15'x30' | 13 | $ 25.00 | |
| ACC-T1535 | Light Duty Tarps | 15'x35' | 14.82 | $ 30.00 | |
| ACC-T2025 | Light Duty Tarps | 20'x25' | $ 40.00 | ||
| ACC-T2035 | Light Duty Tarps | 20'x35' | $ 50.00 | ||
| ACC-HT1519 | 18oz Vinyl Tarp with 2" D-Ring | 15' x 19' | $ 129.00 | $ 99.99 | |
| ACC-HT1535 | 18oz Vinyl Tarp with 2" D-Ring | 15' x 35' | $ 199.99 | $ 149.00 | |
| PEG125-25 | 12" x .5" Stakes 25 Pack | 12" | 26 | $ 99.99 | $ 74.99 |
| PEG125-100 | 12" x .5" Stakes 100 Pack | 12" | 26 | $ 400.00 | $ 274.99 |
| PEG185-25 | 18" x .5" Stakes 25 Pack | 18" | 28 | $ 124.99 | $ 99.99 |
| PEG185-100 | 18" x .5" Stakes 100 Pack | 18" | 28 | $ 400.00 | $ 299 |
